Digital Business Cards That Scale
Custom domains, CRM sync, Apple & Google Wallet, and unlimited scans with zero ads.
Try Risk-Free with Full Confidence
7-Day Free Trial
Full platform access from day one. No credit card required to start. Upgrade only when you're sure.
No Hidden Fees
The price you see is the price you pay. Unlimited card scans, real-time analytics, and no per-scan fees.
Cancel Anytime
Manage or cancel your subscription anytime directly from your dashboard in one click.
Enterprise & Agency Scale
Scale your organization with full white-label control, SSO, and custom data residency.
Agency Plan
$500 / month
or $4,999 / year
Manage multiple brands or clients with full white-label control and dedicated capabilities.
Enterprise
$10,000+ / year
Starter · Growth · Scale
Global data residency, SSO, and white-glove onboarding for large organizations.
Compare All Features
Full breakdown of features across every plan
| Features | Kickoff 5 cards · $49/yr | Startup 25 cards · $100/yr |
Most Popular
Business Plus 250 cards · $400/yr | Legendary 500 cards · $899/yr | Agency 1,000+ cards · $4,999/yr | Enterprise Custom scale |
|---|---|---|---|---|---|---|
| Plan Volumes | ||||||
| Digital Business Cards Total number of active digital cards / dynamic codes you can manage in your account. | 5 | 25 | 250 | 500 | 1,000+ | Unlimited |
| Effective Price per Card Cost per digital business card calculated by dividing plan subscription price by card allowance. | $9.80 / card / yr ($0.82/mo) | $4.00 / card / yr ($0.33/mo) | $1.60 / card / yr ($0.13/mo) | $1.80 / card / yr ($0.15/mo) | $5.00 / card / yr ($0.42/mo) | Volume Pricing |
| Card Scans & Views Number of times your QR code or link can be scanned or viewed per month. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Profile Link Clicks Number of times links on your digital profile can be clicked. | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom Domains Use your own domain (e.g., card.yourbrand.com) instead of v-cards.link/name. | — | Add-on ($10/mo) | 1 Included | 1 Included | Multiple | Custom |
| User Seats / Admin Logins Number of team members who can access the dashboard to manage cards. | 1 | 2 | 3 | 10 | 25 | 50+ |
| Teams / Workspaces Separate environments to manage different brands or departments. | 1 | 1 | 2 | 3 | Multiple | Unlimited |
| Core Features | ||||||
| Data & Analytics | ||||||
| Lead Capture & Integrations | ||||||
| Security & Support | ||||||
Frequently Asked Questions
Everything you need to know about our plans, trials, domains, and billing.
How does the 7-day free trial work?
What happens to my digital business cards if I cancel or downgrade?
Can I connect my own custom domain (e.g., card.mybrand.com)?
How does the yearly vs. monthly billing discount work?
Do recipients need an app or special hardware to view my card?
Can I upgrade or add more seats and cards as my team grows?
Still have questions about custom plans or volume licensing? Chat with our sales team →